| EAL942 - Dr William Freeman | 171h 48m |
| Pireps (Accepted) | 7794 |
|---|---|
| Total Passengers | 1,152,885 |
| Avg. Passengers | 78 |
| Total Freight | 63,379,672 lbs |
| Avg. Freight | 8,174 lbs |
| Total Block Time | 21381h 22m |
| Avg. Block Time | 2h 44m |
| Total Fuel Burn | 154,181,289 lbs |
| Avg. Fuel Burn | 19,782 lbs |
| Avg. Fuel Burn/Hour | 7,211 lbs |
| Total Distance | 8,084,915 nmi |
| Avg. Distance | 1,039 nmi |
| Avg. Distance/Hour | 378 nmi |
| Avg. Landing Rate | 226 ft/min |
| Avg. Score | 93 |
Here is the link to the tour
https://easternairlinesvirtual.com/dtours/AFT26
It is best to book your flight from the above page.
Dr William Freeman has submitted a tour of the Air Force Bases in the 50 United States. This tour will have 35 legs and will begin and end at KABQ. For those pilots who view these tours as an opportunity for some friendly competition to see who can finish first, we are giving you this advance notice so that you can catch up on your sleep.

A new award is now available, Around the World Tour 2026 Award. To receive this award you must complete all legs of the Around the World Tour 2026 according to the guidelines (all green check marks) before the end of the tour on 12/31/2026. When earned, the award will appear in the awards section of your profile.
Dan K