| EAL942 - Dr William Freeman | 184h 29m |
| Pireps (Accepted) | 7652 |
|---|---|
| Total Passengers | 1,131,080 |
| Avg. Passengers | 78 |
| Total Freight | 61,630,406 lbs |
| Avg. Freight | 8,098 lbs |
| Total Block Time | 20972h 55m |
| Avg. Block Time | 2h 44m |
| Total Fuel Burn | 150,607,496 lbs |
| Avg. Fuel Burn | 19,682 lbs |
| Avg. Fuel Burn/Hour | 7,181 lbs |
| Total Distance | 7,922,326 nmi |
| Avg. Distance | 1,037 nmi |
| Avg. Distance/Hour | 378 nmi |
| Avg. Landing Rate | 227 ft/min |
| Avg. Score | 93 |
Here is the link to the tour
https://easternairlinesvirtual.com/dtours/AFT26
It is best to book your flight from the above page.
Dr William Freeman has submitted a tour of the Air Force Bases in the 50 United States. This tour will have 35 legs and will begin and end at KABQ. For those pilots who view these tours as an opportunity for some friendly competition to see who can finish first, we are giving you this advance notice so that you can catch up on your sleep.

A new award is now available, Around the World Tour 2026 Award. To receive this award you must complete all legs of the Around the World Tour 2026 according to the guidelines (all green check marks) before the end of the tour on 12/31/2026. When earned, the award will appear in the awards section of your profile.
Dan K